Description
UT125C is a palm-size digital multimeter.
Capable of measuring AC/DC voltage and current, frequency, duty cycle, resistance, capacitance, diode forward voltage drop and continuity.
Battery included and pre-installed.
Specification | Range | Tollerance |
DC voltage (V) | 400mV/4V/40V/400V/600V | ±(0.5%+5) |
AC voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) |
DC current (A) | 400uA/4mA/40mA/400mA | ±(1.8%+5) |
AC current (A) | 400uA/4mA/40mA/400mA | ±(2%+8) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4M/40MΩ | ±(1%+5) |
Capacitance (F) | 50nF/500nF/5uF/50uF/100μF | ±(4%+10) |
Frequency (Hz) | 10Hz~60kHz | ±(0.1%+5) |
Duty cycle | 20%~80% | Reference |
Features | ||
NCV | √ | |
Diode test | √ | |
Continuity test | √ | |
Low battery indication | √ | |
Data hold | √ | |
Auto power off | √ | |
Operating temperature | 0℃~50℃ | |
Drop test | √ (1m) | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 38mm x 23mm | |
Product color | Red and grey | |
Product net weight | 180g | |
Product size | 112mm x 58mm x 35mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, English manual |
Operating manual can be downloaded from HERE