Description
The UT89XD is a true RMS digital multimeter with large LCD display.
Capable of measuring AC/DC voltage and current, frequency, resistance, capacitance, hFE, LED, diode forward voltage drop and continuity.
Battery included and pre-installed.
Specifications | Range | Tollerance |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/6mA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/ | ±(0.8%+3) |
600kΩ/6MΩ/60MΩ | ||
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
LED test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe (UT89X) | |
Standard individual packing | Box, English manual |
Operating manual can be downloaded from HERE